Activity Stream
Report-Fix / Update

Add 3 files to Tasks

Monday , 4:24 PM
Project Status

Marked Design as Completed

Monday , 3:00 PM
UI
Reback Application UI v2.0.0 Latest

Get access to over 20+ pages including a dashboard layout, charts, kanban board, calendar, and pre-order E-commerce & Marketing pages.

Monday , 2:10 PM
avatar-5
Alex Smith Attached Photos
Monday 1:00 PM
avatar-5
Rebecca J. added a new team member

Added a new member to Front Dashboard

Monday 10:00 AM
Achievements

Earned a " Best Product Award"

Monday 9:30 AM
View All
Theme Settings
Color Scheme
Topbar Color
Menu Color
Sidebar Size

Customers List

Customer Name Date Email ID Phone No. Location Orders Action
23 April 2024 anna.hines@mail.com (+1)-555-1564-261 Burr Ridge/Illinois 15
12 April 2024 candice.gilmore@mail.com (+257)-755-5532-588 Roselle/Illinois 215
15 March 2024 vanessa.davis@mail.com (+1)-441-5558-183 Wann/Oklahoma 125
11 January 2024 judith.fritsche.com (+57)-305-5579-759 SULLIVAN/Kentucky 05
03 December 2023 peter.smith@mail.com (+33)-655-5187-93 Yreka/California 15
12 April 2024 emmanuel.delicid@mail.com (+30)-693-5553-637 Atlanta/Georgia 10
13 November 2023 william.cook@mail.com (+91)-855-5446-150 Rosenberg/Texas 85
25 August 2023 martin.peters@mail.com (+61)-455-5943-13 Youngstown/Ohio 03
28 April 2024 paul.schubert@mail.com (+61)-035-5531-64 Austin/Texas 181
06 May 2023 janet.champine@mail.com (+880)-115-5592-916 Nashville/Tennessee 521
Showing 10 of 2,852 Results
© Reback. Crafted by Techzaa